The Fred Meyer at 2811 W. 10th Ave. is selling the cheapest midgrade gasoline in Kennewick for the week of August 19-25, according to GasBuddy.com.
Gas was priced at $2.75 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Top 10 Lowest Gas Prices in Kennewick for the week of August 19-25
| Station | Address | Price |
|---|---|---|
| Fred Meyer | 2811 W. 10th Ave., 99337 | $2.75 |
| Exxon | 5301 W. Canal Drive, 99336 | $2.79 |
| Exxon | 4410 W. 10th Ave., 99338 | $2.79 |
| Exxon | 7707 W. Deschutes Ave., 99338 | $2.81 |
| Exxon | 4201 W. 27th Ave., 99338 | $2.83 |
| USA Gasoline | 5204 W. Clearwater Ave., 99338 | $2.83 |
| USA Gasoline | 2707 S. Quillan St., 99338 | $2.83 |
| Exxon | 12231 W. Clearwater Ave., 99346 | $2.87 |
| Porters | 4212 W. 27th Ave., 99338 | $2.89 |
| Conoco | 5304 W. Canal Drive, 99336 | $2.89 |



